ENGINE
1.5ℓ
FUEL EFFICIENCY
5.5ℓ/100KM
TRANSMISSION
5-Speed Manual
POWER
77kW @ 6000rpm
TORQUE
138kW @ 4400rpm
ENGINE
1.5ℓ
FUEL EFFICIENCY
5.5ℓ/100KM
TRANSMISSION
4-Speed Automatic
POWER
77kW @ 6000rpm
TORQUE
138kW @ 4400rpm
ENGINE
1.5ℓ
FUEL EFFICIENCY
5.5ℓ/100KM
TRANSMISSION
5-Speed MT/4-Speed AT
POWER
77kW @ 6000rpm
TORQUE
138kW @ 4400rpm
Engine | 1.5ℓ |
Transmission | 5-Speed MT/4-Speed AT |
Drive Train | Front Wheel Drive |
Performance | 5.5ℓ/100KM |
Wheels | 195/55R16 alloy wheels (GLX) |
Front Grille | Chrome |
Door Handles | Chrome (GLX) |
Headlamps | LED Projector (GLX) |
Fog Lamps | Front (GLX) |
Steering Wheel | Leather covered (GLX) |
Information Display | 4.2-inch colour LCD (GLX) |
Audio and Bluetooth | Smartphone linkage display audio (With rearview camera) + Bluetooth (GLX) |
USB Port | Console box |
Upholstery | Genuine leather + synthetic leather (GLX) |
MODEL | RETAIL PRICE |
Ciaz 1.5 GL 5MT | R251 900 |
Ciaz 1.5 GL 4AT | R267 900 |
Ciaz 1.5 GLX 5MT | R290 900 |
Ciaz 1.5 GLX 4AT | R305 900 |
Your car is an extension of you.
Get in touch with your closest Penta Suzuki dealer and take the Suzuki Ciaz for a spin.